Double nitrogen generator purity 99.9%-99.999% equipment information | |||||
SN‐3 | Nitrogen purity 99.9% (O2 <1000 ppm) | PSA host size | |||
N2‐purity99.9% (O2 <1000 ppm) | Weight | Length*width*height (L×W×H) | |||
CDA Clean Air Demand Request‐M3/min |
N2 gas production Nm3/hr |
Nitrogen pressure N2 Pressure |
Kg | L×W×H(mm) | |
SN3-15-H | 0.9 | 15 | 6 | 1200 | 1350X1350X1900 |
SN3-30-H | 1.9 | 30 | 6 | 1500 | 1350X1350X1900 |
SN3-45-H | 2.53 | 40 | 6 | 1600 | 1400X1450X2300 |
SN3-60-H | 3.8 | 60 | 6 | 1800 | 1400X1450X2300 |
SN3-75-H | 5.06 | 80 | 6 | 2000 | 1650X1700X2300 |
SN3-90-H | 6.33 | 100 | 6 | 2400 | 1650X1700X2300 |
SN3-120-H | 9.5 | 150 | 6 | 2800 | 1850X1900X2500 |
SN3-150-H | 12.67 | 200 | 6 | 3200 | 1850X1900X2500 |
SN3-225-H | 15.83 | 250 | 6 | 4200 | 2600*1600*2800(excluding reflux tank) |
SN3-300-H | 1.9 | 300 | 6 | 5500 | 2700*1800*3200(excluding reflux tank) |
SN‐4 | Nitrogen purity 99.99% (O2 <100 ppm) | PSA host size | |||
N2‐purity99.99% (O2 <100 ppm) | Weight | Length*width*height (L×W×H) | |||
CDA Clean Air Demand Request‐M3/min |
N2 gas production Nm3/hr |
Nitrogen pressure N2 Pressure |
Kg | L×W×H(mm) | |
SN4-10-H | 0.8 | 10 | 6 | 1200 | 1350X1350X1900 |
SN4-20-H | 1.6 | 20 | 6 | 1500 | 1350X1350X1900 |
SN4-30-H | 2.4 | 30 | 6 | 1600 | 1400X1450X2300 |
SN4-40-H | 3.2 | 40 | 6 | 1800 | 1400X1450X2300 |
SN4-50-H | 4 | 50 | 6 | 2000 | 1650X1700X2300 |
SN4-60-H | 4.8 | 60 | 6 | 2400 | 1650X1700X2300 |
SN4-80-H | 6.4 | 80 | 6 | 2800 | 1850X1900X2500 |
SN4-100-H | 8 | 100 | 6 | 3200 | 1850X1900X2500 |
SN4-150-H | 12 | 150 | 6 | 4200 | 2600*1600*2800(excluding reflux tank) |
SN4-200-H | 16 | 200 | 6 | 5500 | 2700*1800*3200(excluding reflux tank) |
SN‐5 | Nitrogen purity 99.999% (O2 <10 ppm) | PSA host size | |||
N2‐purity99.999% (O2 <10 ppm) | Weight | Length*width*height (L×W×H) | |||
CDA Clean Air Demand Request‐M3/min |
N2 gas production Nm3/hr |
Nitrogen pressure N2 Pressure |
Kg | L×W×H(mm) | |
SN5-5-H | 0.57 | 5 | 6 | 1200 | 1350X1350X1900 |
SN5-10-H | 1.13 | 10 | 6 | 1500 | 1350X1350X1900 |
SN5-15-H | 1.7 | 15 | 6 | 1600 | 1400X1450X2300 |
SN5-20-H | 2.27 | 20 | 6 | 1800 | 1400X1450X2300 |
SN5-25-H | 2.83 | 25 | 6 | 2000 | 1650N1700X2300 |
SN5-30-H | 3.4 | 30 | 6 | 2400 | 1650X1700X2300 |
SN5-40-H | 4.53 | 40 | 6 | 2800 | 1850X1900X2500 |
SN5-50-H | 5.67 | 50 | 6 | 3200 | 1850X1900X2500 |
SN5-75-H | 9.07 | 80 | 6 | 4200 | 2600*1600*2800(excluding reflux tank) |
SN5-100-H | 11.33 | 100 | 6 | 5500 | 2700*1800*3200(excluding reflux tank) |
Nitrogen Generator Data for 5 cubic meters or less (including 5 cubic meters) | |||||
SN3 | N2-purity99.9%(O2<1000ppm) | Weight | Length * Width * Height (L×W×H) | ||
C D A Clean air demand Request-M3/min |
N 2 gas production Nm3/hr |
Nitrogen pressure N2 Pressure |
Kg | L×W×H(mm) | |
SN3-1-L | 0.06 | 1 | 6 | 200 | 730X490X900 |
SN3-2-L | 0.127 | 2 | 6 | 300 | 730*700*950 |
SN3-3-L | 0.19 | 3 | 8 | 400 | 730*700*1350 |
SN3-4-L | 0.25 | 4 | 6 | 490 | 1000X1000X1750 |
SN3-5-L | 0.317 | 5 | 6 | 490 | 1000X1000X1760 |
SN4 | N2-purity99.99%(02<100 ppm) | Weight | Length*Width*Height(LxWxH) | ||
CDA Clean Air Demand Request-M3/min |
N2 gas production Nm3/hr |
Nitrogen pressure N2 Pressure |
Kg | L×WxH(mm) | |
SN4-1-L | 0.08 | 1 | 6 | 200 | 730X490X900 |
SN4-2-L | 0.16 | 2 | 6 | 300 | 730*700*950 |
SN4-3-L | 0.24 | 3 | 6 | 400 | 730*700*1350 |
SN4-4-L | 0.32 | 4 | 6 | 490 | 1000X850X1750 |
SN4-5-L | 0.4 | 5 | 6 | 490 | 1000X850X1750 |
SN5 | Nitrogen purity 99.999%(02<10 ppm) | ||||
CDA Clean Air Demand Request-M3/min |
N2 gas production Nm3/hr |
Nitrogen pressure N2 Pressure |
Kg | L×WxH(mm) | |
SN5-1-L | 0.11 | 1 | 6 | 420 | 1000K850X1750 |
SN5-2-L | 0.22 | 2 | 6 | 460 | 1000X850X1750 |
SN5-3-L | 0.33 | 3 | 6 | 490 | 1000X850X1750 |
SN5-4-I | 0.44 | 4 | 6 | 540 | 1000X1000X1750 |
SN5-5-L | 0.55 | 5 | 6 | 540 | 1000X1000X1750 |
Module/Multi-tower Nitrogen Generator | |||||
SN-4 | Nitrogen purity 99.99%(02<100 ppm | PSA host size | |||
N2-purity99.99%(02<100 ppm) | Weight | Length*Width*Height(L×W×H) | |||
CDA Clean Air Demand Request-M3/min |
N2 gas production Nm3/hr |
Nitrogen pressure N2 Pressure |
Kg | L×W×H(mm) | |
SN4-75D1 | 6 | 75 | 6 | 2800 | 1800X2050X2400 |
SN4-75D2 | 11.3 | 150 | 6 | 4900 | 2600X2050X2400 |
SN4-75D3 | 16.9 | 225 | 6 | 7000 | 3400X2050X2400 |
SN4-75D4 | 22.5 | 300 | 6 | 9100 | 4200X2050X2400 |
SN4-100D1 | 8 | 100 | 6 | 3600 | 2500X2300X2400 |
SN4-100D2 | 15 | 200 | 6 | 6100 | 3500X2300X2400 |
SN4-100D3 | 22.5 | 300 | 6 | 8600 | 4500X2300X2400 |
SN4-100D4 | 30 | 400 | 6 | 11100 | 5500X2300X2400 |
SN-3 | Nitrogen purity 99.9%(02<1000 ppm) | PSA host size | |||
N2-purity99.9%(02<1000 ppm) | Weighi | Length*Width*Height(L×W×H) | |||
CDA Clean Air Demand Request-M3/min |
N2 gas production Nm3/hr |
Nitrogen pressure N2 Pressure |
Kg | L×W×H(mm) | |
SN3-110D1 | 6.97 | 110 | 6 | 2800 | 1800X2050X2400 |
SN3-110DS | 12.83 | 220 | 6 | 4900 | 2600X2050X2400 |
SN3-110D3 | 19.25 | 330 | 6 | 7000 | 3400X2050X2400 |
SN3-110D4 | 25.67 | 440 | 6 | 9100 | 4200X2050X2400 |
SN3-150D1 | 9.5 | 150 | 6 | 3600 | 2500X2300X2400 |
SN3-150D2 | 17.5 | 300 | 6 | 6100 | 3500X2300X2400 |
SN3-150D3 | 26.25 | 450 | 6 | 8600 | 4500X2300X2400 |
SN3-150D4 | 35 | 600 | 6 | 11100 | 5500X2300X2400 |
SN-5 | Nitrogen purity 99.999%(02<10 ppm) | PSA host size | |||
N2-purity99.999%(02<10 ppm) | Weighi | Length*Width*Height(L×W×H) | |||
CDA Clean Air Demand Request-M3/min |
N2 gas production Nm3/hr |
Nitrogen pressure N2 Pressure |
Kg | L×W×H(mm) | |
SN5-5-H | 0.6 | 5 | 6 | 1200 | 1350X1350X1900 |
SN5-10-H | 1.2 | 10 | 6 | 1500 | 1350X1350X1900 |
SN5-15-H | 1.8 | 15 | 6 | 1600 | 1400X1450X2300 |
SN5-20-H | 2.4 | 20 | 6 | 1800 | 1400X1450X2300 |
SN5-25-H | 3 | 25 | 6 | 2000 | 1650X1700X2300 |
SN5-30-H | 3.6 | 30 | 6 | 2400 | 1650X1700X2300 |
SN5-40-H | 4.8 | 40 | 6 | 2800 | 1850X1900X2500 |
SN5-50-H | 6 | 50 | 6 | 3200 | 1850X1900X2500 |
SN5-75-H | 9 | 80 | 6 | 4200 | 2600*1600*2800(excluding reflux tank) |
SN5-100-H | 12 | 100 | 6 | 5500 | 2700*1800*3200(excluding reflux tank) |